Rates
| Rates as low as... | Terms up to... | |
|---|---|---|
| Auto | 5.00% | 96 months |
| Boat / RV | 7.75% | 84 months |
| Motorcycle | 8.25% | 60 months |
| Misc. (ATV, UTV, Jet Ski, Snowmobile) | 9.00% | 48 months |
| Unsecured | 9.00% | 60 months |
| Manufactured Home Without Land | 9.00% | 144 months |
| Home Equity Line of Credit | Subject to market | 180 months |
| Mortgages | Subject to market | 360 months |
Actual rates, amount financed, and other terms will be determined by applicants' credit worthiness and collateral.
Rates are stated as annual percentage rates and are subject to change without notice. Call for complete details. Click here for branch locations and phone numbers.