Rates
Minimum Balance* | APY** | |
---|---|---|
Prime Savings | $25 | 0.15% |
Regular Savings | $0 | 0.15% |
Christmas Club | $0 | 0.25% |
Regular Checking | $500 | 0.05% |
Economy Checking | $0 | 0.00% |
Money Market Checking | $2,500 | 0.30% |
*Minimum balance required to earn dividends and/or avoid monthly fees.
**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
Certificates
Effective date: 5/24/2022
Minimum Balance* | APY** | |
---|---|---|
91-day | $500 | 0.56% |
$10,000 | 0.66% | |
6-month | $500 | 0.63% |
$10,000 | 0.73% | |
1 year | $500 | 0.35% |
$10,000 | 0.55% | |
$25,000 | 0.65% | |
2 year | $500 | 0.45% |
$10,000 | 0.65% | |
$25,000 | 0.75% | |
3 year | $500 | 0.50% |
$10,000 | 0.70% | |
$25,000 | 0.80% | |
4 year | $500 | 0.55% |
$10,000 | 0.75% | |
$25,000 | 0.85% | |
5 year | $500 | 0.60% |
$10,000 | 0.80% | |
$25,000 | 0.90% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
IRAs
Effective date: 5/24/2022
Minimum Balance* | APY** | |
---|---|---|
Passbook | $500 | 0.30% |
6 month | $500 | 0.73% |
1 year | $500 | 0.65% |
2 year | $500 | 0.75% |
3 year | $500 | 0.80% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers