Rates
Minimum Balance* | APY** | |
---|---|---|
Prime Savings | $25 | 0.15% |
Regular Savings | $0 | 0.15% |
Christmas Club | $0 | 0.25% |
Regular Checking | $500 | 0.05% |
Economy Checking | $0 | 0.00% |
Money Market Checking | $2,500 | 0.30% |
*Minimum balance required to earn dividends and/or avoid monthly fees.
**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
Certificates
Effective date: 10/03/2023
Minimum Balance* | APY** | |
---|---|---|
91-day | $500 | 1.86% |
$10,000 | 1.96% | |
6-month | $500 | 1.75% |
$10,000 | 1.85% | |
1 year | $500 | 3.60% |
$10,000 | 3.91% | |
$25,000 | 4.32% | |
2 year | $500 | 3.29% |
$10,000 | 3.50% | |
$25,000 | 3.60% | |
3 year | $500 | 2.57% |
$10,000 | 2.88% | |
$25,000 | 3.09% | |
4 year | $500 | 2.27% |
$10,000 | 2.47% | |
$25,000 | 2.70% | |
5 year | $500 | 2.37% |
$10,000 | 2.57% | |
$25,000 | 2.78% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
IRAs
Effective date: 10/03/2023
Minimum Balance* | APY** | |
---|---|---|
Passbook | $500 | 0.30% |
6 month | $500 |
1.85%
|
1 year | $500 | 4.32% |
2 year | $500 | 3.60% |
3 year | $500 | 3.09% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers