Rates
Minimum Balance* | APY** | |
---|---|---|
Prime Savings | $25 | 0.15% |
Regular Savings | $0 | 0.15% |
Christmas Club | $0 | 0.25% |
Regular Checking | $500 | 0.05% |
Economy Checking | $0 | 0.00% |
Money Market Checking | $2,500 | 0.30% |
*Minimum balance required to earn dividends and/or avoid monthly fees.
**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
Certificates
Effective date: 03/28/2023
Minimum Balance* | APY** | |
---|---|---|
91-day | $500 | 1.18% |
$10,000 | 1.29% | |
6-month | $500 | 1.06% |
$10,000 | 1.15% | |
1 year | $500 | 2.73% |
$10,000 | 2.83% | |
$25,000 | 2.93% | |
2 year | $500 | 2.83% |
$10,000 | 2.93% | |
$25,000 | 3.03% | |
3 year | $500 | 1.61% |
$10,000 | 1.81% | |
$25,000 | 1.91% | |
4 year | $500 | 1.71% |
$10,000 | 1.91% | |
$25,000 | 2.02% | |
5 year | $500 | 1.76% |
$10,000 | 1.96% | |
$25,000 | 2.07% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers.
IRAs
Effective date: 03/28/2023
Minimum Balance* | APY** | |
---|---|---|
Passbook | $500 | 0.30% |
6 month | $500 |
1.15%
|
1 year | $500 | 2.93% |
2 year | $500 | 3.03% |
3 year | $500 | 1.91% |
*Minimum balance required to earn dividends at applicable rate.**APY = Annual percentage yield. Rates subject to change. Call for complete details. Click here for branch locations and phone numbers