Welcome to Great Plains FCU!

Dividend Rates

Effective May 13, 2008

Account Type Minimum Balance Rate Annual Percentage Yield
91 Day Certificate $500

1.55%

1.56%

91 Day Certificate $10,000 1.80%

1.81%

6 Month Certificate $500 1.60% 1.61%
6 Month Certificate $10,000 1.85% 1.86%
1 Year Certificate $500 3.05% 3.05%
1 Year Certificate $10,000 3.30%

3.30%

1 Year Certificate $25,000 3.55% 3.55%
24 Month Certificate $500 2.90% 2.93%
24 Month Certificate $10,000 3.15% 3.19%
24 Month Certificate $25,000 3.40% 3.44%
36 Month Certificate $500 2.85% 2.88%
36 Month Certificate $10,000 3.10% 3.14%
36 Month Certificate $25,000 3.35% 3.39%
48 Month Certificate $500 2.80% 2.83%
48 Month Certificate $10,000 3.05% 3.09%
48 Month Certificate $25,000 3.30% 3.34%
5 Year Certificate $500 2.60% 2.63%
5 Year Certificate $10,000 3.10% 3.14%
5 Year Certificate $25,000 3.35% 3.39%
IRA - 6 Month $500 1.85% 1.86%
IRA - 12 Month $500 3.30% 3.34%
IRA - 24 Month $500 3.15% 3.19%
IRA - 36 Month $500 3.10% 3.14%
Christmas Club N/A .50% .50%
Money Market S/D $2,500 2.50% 2.53%
Reg. Share Draft $500 .50% .50%
Regular Share $25 1.00% 1.00%
Passbook IRA $500 2.50% 2.53%